<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CrazyFiberLady Software</title>
	<atom:link href="http://crazyfiberlady.com/dev/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://crazyfiberlady.com/dev</link>
	<description>App Development</description>
	<lastBuildDate>Tue, 08 Nov 2011 07:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on KnitCounter 4.2.3 by Jill</title>
		<link>http://crazyfiberlady.com/dev/?p=105#comment-36</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Tue, 08 Nov 2011 07:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=105#comment-36</guid>
		<description>I purchased your app a few days ago, and so far so good. However, I wonder if there&#039;s a manual somewhere to explain how to do a few things that I haven&#039;t figured out. I&#039;ve managed to set repeats that are linked to row numbers, but can&#039;t seem to &quot;get&quot; how to obtain the number of stitches I should have after a given number of increases. As an example, I&#039;m currently knitting a scarf that has 2 increases in one row and 4 in the next, repeated 33 times. Is there a way to show the number of stitches I should have at any given point in the work? Thank you!</description>
		<content:encoded><![CDATA[<p>I purchased your app a few days ago, and so far so good. However, I wonder if there&#8217;s a manual somewhere to explain how to do a few things that I haven&#8217;t figured out. I&#8217;ve managed to set repeats that are linked to row numbers, but can&#8217;t seem to &#8220;get&#8221; how to obtain the number of stitches I should have after a given number of increases. As an example, I&#8217;m currently knitting a scarf that has 2 increases in one row and 4 in the next, repeated 33 times. Is there a way to show the number of stitches I should have at any given point in the work? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KnitCounter &#8211; Honeycomb by Joanne</title>
		<link>http://crazyfiberlady.com/dev/?p=93#comment-32</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=93#comment-32</guid>
		<description>if &quot;so&quot;.</description>
		<content:encoded><![CDATA[<p>if &#8220;so&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KnitCounter &#8211; Honeycomb by Joanne</title>
		<link>http://crazyfiberlady.com/dev/?p=93#comment-31</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=93#comment-31</guid>
		<description>Love the Knit Counter!  I had it on my Smartphone but now I&#039;m on an iPhone and I miss the counter.  Is it available for the iPhone, and if she, please let me know where to go to purchase it.</description>
		<content:encoded><![CDATA[<p>Love the Knit Counter!  I had it on my Smartphone but now I&#8217;m on an iPhone and I miss the counter.  Is it available for the iPhone, and if she, please let me know where to go to purchase it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpinTech 2.0 by Dorrane Bernard</title>
		<link>http://crazyfiberlady.com/dev/?p=69#comment-30</link>
		<dc:creator>Dorrane Bernard</dc:creator>
		<pubDate>Mon, 15 Aug 2011 02:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=69#comment-30</guid>
		<description>I must say that I am really enjoying this app!  It is so handy to have it on my phone so that I can make any notes I need or use the calculator tools.  I really like the Spinning Log for the detail of information that can be entered and I like the fact that the database can be exported to the SD card.  This will save me loosing my information if there is another upgrade to my OS or if my phone has to be reset to factory settings for some reason.  I am wondering if the information in the database is accessible to other programs, if I can pull information from Spin Tech to, say my blog?

I did find a couple of issues though. Upon saving a new listing in the spinning log the application force closes.  Though the information seems to save completely despite the force close I thought that you would want to be aware of it, in case there was another issue that I&#039;m not aware of.  Also, in the spinning log when I tried to put in the information for TPI/WPI the app will only let me enter in numbers.  For example, a single ply yarn that I recently gave up trying to get to ply properly IE fix (issues when I was first learning to spin on a wheel) has been delegated to the &#039;weave with it&#039; pile.  Since the yarn is very lumpy and unevenly spun I was trying to enter in WPI 4-42 but the box only takes numbers.  If this was something that could be rectified in a later update that would be nifty.  

Again, thank you for taking the time to develop such a helpful app for us spinners!!  It is much appreciated.

Sincerely,
Dorrane Bernard</description>
		<content:encoded><![CDATA[<p>I must say that I am really enjoying this app!  It is so handy to have it on my phone so that I can make any notes I need or use the calculator tools.  I really like the Spinning Log for the detail of information that can be entered and I like the fact that the database can be exported to the SD card.  This will save me loosing my information if there is another upgrade to my OS or if my phone has to be reset to factory settings for some reason.  I am wondering if the information in the database is accessible to other programs, if I can pull information from Spin Tech to, say my blog?</p>
<p>I did find a couple of issues though. Upon saving a new listing in the spinning log the application force closes.  Though the information seems to save completely despite the force close I thought that you would want to be aware of it, in case there was another issue that I&#8217;m not aware of.  Also, in the spinning log when I tried to put in the information for TPI/WPI the app will only let me enter in numbers.  For example, a single ply yarn that I recently gave up trying to get to ply properly IE fix (issues when I was first learning to spin on a wheel) has been delegated to the &#8216;weave with it&#8217; pile.  Since the yarn is very lumpy and unevenly spun I was trying to enter in WPI 4-42 but the box only takes numbers.  If this was something that could be rectified in a later update that would be nifty.  </p>
<p>Again, thank you for taking the time to develop such a helpful app for us spinners!!  It is much appreciated.</p>
<p>Sincerely,<br />
Dorrane Bernard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KnitCounter &#8211; Honeycomb by Michele</title>
		<link>http://crazyfiberlady.com/dev/?p=93#comment-28</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 09 Jul 2011 04:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=93#comment-28</guid>
		<description>Hi there,

I have an Android 2.2 and I am having trouble accessing all the features of KnitCounter 4.2.0.  Specifically, I cannot access delete counter, link counters, etc.  I can only access the notes and ad counter.  Please email me with any suggestions.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I have an Android 2.2 and I am having trouble accessing all the features of KnitCounter 4.2.0.  Specifically, I cannot access delete counter, link counters, etc.  I can only access the notes and ad counter.  Please email me with any suggestions.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KnitCounter 4.2.0 by nancy</title>
		<link>http://crazyfiberlady.com/dev/?p=88#comment-25</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Fri, 01 Apr 2011 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=88#comment-25</guid>
		<description>Hey Risa, this is an old voice from CA.Bought this app when I got my first smartphone - incredible - a few weeks ago, but only just tried it today. I was pretty sure it was you, then I knew for sure after using it - it&#039;s got your fingerprints all over it! I always gave up on manual counters - forgot to tick, ect. - and just recounted every few rows. This is great.

I&#039;ve completely dropped out of the virtual world the last year or two, but this toy has me dipping toes in the pool again. 

Thanks again for writing this app.</description>
		<content:encoded><![CDATA[<p>Hey Risa, this is an old voice from CA.Bought this app when I got my first smartphone &#8211; incredible &#8211; a few weeks ago, but only just tried it today. I was pretty sure it was you, then I knew for sure after using it &#8211; it&#8217;s got your fingerprints all over it! I always gave up on manual counters &#8211; forgot to tick, ect. &#8211; and just recounted every few rows. This is great.</p>
<p>I&#8217;ve completely dropped out of the virtual world the last year or two, but this toy has me dipping toes in the pool again. </p>
<p>Thanks again for writing this app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KnitCounter 4.1 by Claire</title>
		<link>http://crazyfiberlady.com/dev/?p=61#comment-23</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 07 Mar 2011 03:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=61#comment-23</guid>
		<description>Please do post on Ravelry. I am trying to understand how to use this little app and you might be a great resource.  Where are you going to make your post? I  would like to go there and ask some questions.</description>
		<content:encoded><![CDATA[<p>Please do post on Ravelry. I am trying to understand how to use this little app and you might be a great resource.  Where are you going to make your post? I  would like to go there and ask some questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knit Counter 4.1.3 by Claire</title>
		<link>http://crazyfiberlady.com/dev/?p=81#comment-22</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 07 Mar 2011 03:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=81#comment-22</guid>
		<description>I&#039;m trying to understand what this app can do with regards to the row and pattern counters..... in utilizing the start and max values.  If a pattern repeat is rows 15-30 what values would I need to enter to keep track and where?  Will I be able to keep track of the actual row counts and the number of repeats I have done? Need a little row counter 101 here. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to understand what this app can do with regards to the row and pattern counters&#8230;.. in utilizing the start and max values.  If a pattern repeat is rows 15-30 what values would I need to enter to keep track and where?  Will I be able to keep track of the actual row counts and the number of repeats I have done? Need a little row counter 101 here. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knit Counter 4.1.3 by Mary Beth</title>
		<link>http://crazyfiberlady.com/dev/?p=81#comment-21</link>
		<dc:creator>Mary Beth</dc:creator>
		<pubDate>Fri, 04 Mar 2011 19:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=81#comment-21</guid>
		<description>I was trying to uninstall w/ refund (only because it charged to the wrong credit card).  It wouldn&#039;t let me, even though it had been less than 15 minutes.</description>
		<content:encoded><![CDATA[<p>I was trying to uninstall w/ refund (only because it charged to the wrong credit card).  It wouldn&#8217;t let me, even though it had been less than 15 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knit Counter 4.1.3 by Lisa Rivage</title>
		<link>http://crazyfiberlady.com/dev/?p=81#comment-19</link>
		<dc:creator>Lisa Rivage</dc:creator>
		<pubDate>Sat, 12 Feb 2011 23:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://crazyfiberlady.com/dev/?p=81#comment-19</guid>
		<description>Risa,
I fixed my problem.  Operator error :)
Lisa</description>
		<content:encoded><![CDATA[<p>Risa,<br />
I fixed my problem.  Operator error <img src='http://crazyfiberlady.com/dev/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Lisa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

